| Chapter Sponsorship: | ||
| Gold Sponsor: | ||
| Silver Sponsor: | ||
| Bronze Sponsor: | ||
|
|
||
| Event Sponsorship: | ||
| Design Camp: | ||
| Cocktails with Creatives: | ||
| Celarity | ||
| Daily Printing | ||
| Nomadic Press | ||
| russell+hazel | ||
| Design Within Reach | ||
| The John Roberts Company | ||
| Chowgirls | ||
| Clockwork Active Media Systems | ||
| Redesign Retreat: | ||
| Chowgirls | ||
| Merit Printing | ||
| ESCAPE:KEY | ||
| SPACE2BURN | ||
| Anchor Paper | ||
| Holy Cow | ||
| Design Show: | ||
| Neenah Paper | ||
| Ratchet | ||
| Quantum Graphics | ||
| Penco | ||
| Pabst Blue Ribbon | ||
| Portfolio 1 on 1: | ||
| C.J. Duffy Paper | ||
| New Page | ||
| AIGA Luncheons: | ||
| Visions | ||
| Appleton Paper | ||
| Digital People | ||
| Emerging Designers: | ||
| C. J. Duffy Paper | ||
| Fox Tax | ||
| The Foundation | ||
| Larsen | ||
| Each One Teach One: | ||
| The W Hotel | ||
| Pete Rivard Lab: | ||
| Dunwoody | ||
| Foundation | ||
If you would like to become a sponsor see more details here.